journal  photos  code  knowledge bnewbold.net

photos » 2007 » Antarctica

Photo Set: Antarctica

 

Roughly 10 week deployment in the early Austral spring ("winfly" season), as part of the SCINI submersible project. Drove the SCINI ROV around under the ice near the Dry Valleys, and spent as much time as possible poking around (which was hard, as we worked long days and 6 day weeks).


                                                                                                                                                                                                                 
IMG_6007 IMG_6023 IMG_6036
IMG_6037 IMG_6038 IMG_6041
IMG_6053 IMG_6057 IMG_6064
IMG_6066 IMG_6070 IMG_6076
IMG_6087 IMG_6092 IMG_6099
IMG_6100 IMG_6102 IMG_6104
IMG_6110 IMG_6115 IMG_6123
IMG_6130 IMG_6133 IMG_6172
IMG_6175 IMG_6177 IMG_6178
IMG_6179 IMG_6181 IMG_6186
IMG_6188 IMG_6191 IMG_6206
IMG_6213 IMG_0932 IMG_6224
IMG_6231 IMG_6234 IMG_6248
IMG_6260 IMG_6262 IMG_6266
IMG_6271 IMG_6272 IMG_6275
IMG_6276 IMG_6280 IMG_6282
PA280020 IMG_6298 IMG_6303
IMG_6305 IMG_6307 IMG_6314
IMG_6338 IMG_6342 IMG_6347
IMG_6350 IMG_6355 IMG_6362
IMG_6364 IMG_6386 IMG_6404
IMG_6409 IMG_6415 IMG_6430
IMG_6442 IMG_6449 IMG_6459
IMG_6462 IMG_6472 IMG_6475
IMG_6478 IMG_6499 IMG_6503
PB060023 PB060034 PB070050
PB070055 IMG_6511 IMG_6513
IMG_6521 IMG_6539 IMG_6546
IMG_6561 IMG_6568 IMG_6580
IMG_6585 IMG_6602 IMG_6604
IMG_6606 IMG_6610 IMG_6619
IMG_6623 IMG_6626 IMG_6627
IMG_6650 IMG_6657 IMG_6694
IMG_2059 IMG_6709 IMG_6739
IMG_6764 IMG_6767 IMG_6802
IMG_6822 IMG_6865 IMG_6915
IMG_7002 IMG_7052 IMG_7081
IMG_1385-794384 IMG_7127 IMG_7143_
IMG_7145 IMG_7164 IMG_7207
IMG_7232 IMG_7243 IMG_7268
IMG_7293 IMG_7300 IMG_7317
IMG_7318 IMG_7362 IMG_7464
IMG_7474 IMG_7497 IMG_7508
IMG_7549 IMG_7581 IMG_7582
IMG_7598 IMG_7616 IMG_7632
IMG_7647 IMG_7651 IMG_7660
IMG_7697 IMG_7707 IMG_7709
IMG_7713 IMG_7722 IMG_7725
IMG_7733 IMG_7734 IMG_7746
IMG_7750 IMG_7880 IMG_7891
IMG_7920 IMG_7923 IMG_7927
IMG_7935 IMG_7956 IMG_7962
IMG_7971 5in-hole-warm